Whether you are buying or selling, or planning your next charter, our dedicated team of professionals is at your service. We will reply to your inquiry as quickly as possible.
MYSTERE
€ 13,677,588About
Specifications
MANGUSTA
2023
109' 3" (33.3m)
7.39m
5
21 Knots Knots
25 Knots Knots
Marshall Islands
Volvo Penta D13-1000 IB \u2013 735kW 1000hp, Volvo Penta D13-1000 IB \u2013 735kW 1000hp, Volvo Penta D13-1000 IB \u2013 735kW 1000hp, Volvo Penta D13-1000 IB \u2013 735kW 1000hp
Fiberglass
10
5
MYSTERE, 2023 Mangusta Gransport 33m
KEY FEATURES:
- 5 stateroom layout with an On-Deck Master and the ability to sleep 12 guests
- Engine Warranty transferable through 8/31/2028
- Over $1,000,000 in upgrades & customization of the interior
- Expansive Flybridge with serene views and the ability to stay in the sun or lounge under cover with air conditioning
- Jacuzzi pool on the bow with sun beds and optional shade
- Extended swim platform with swim ladder and garage for all water sport activities
DIMENSIONS | |
Length O.A. | 109′ 3″ (33.3m) |
Length W.L. | 88′ 7″ (27m) |
Beam | 24′ 3″ (7,4m) |
Draft | 6′ 3″ (1,9m) |
Gross | 247 |
Net | 74 |
Year Built/Builder | 2023/ Mangusta |
Naval Architect | Alberto Mancini/Overmarine |
Interior Designer | FM /Overmarine |
Construction | Single skin technique using vinylester resin reinforced with E Glass and polyurethane |
Class | RINA |
Stateroom/Guests | 12-May |
Crew | 5-Apr |
Cruising/Max Speed | 21kts/ 25kts |
Type | sport |
Flag | Marshall Islands |
MACHINERY | |
Main Engine | Four Volvo Penta Diesel Engines mod. D13-1000 IB – 735kW (~1000HP) at 2400 rpm |
Main Engine Hours | Port 237 |
Port Inboard 236 | |
Starboard inboard 234 | |
Starboard 236 | |
Gear Boxes | Four gearboxes integrated Volvo Penta IPS drive units mod IPS 1350 |
Shafts | integrated |
Propellers | Two Volvo Penta duoprop type contra-rotating propellers on each engine |
Speeds | 21 kts. Cruising/ 25 kts. Max |
Range | 330nm @ 21 kts |
Generators | Two Kohler generators,, one 35 kW, 400 VAC, 50 Hz, three-phase and one 50kw |
Generator Hours | 35KW (380 hours) |
50KW (750hrs) | |
Electricity | Main power supply 400 Volt AC, 50 Hertz three phase four wire system with neutral ground |
Secondary supply 230 VAC 1ph or 24 Volt DC | |
Shore Power | 400Vac, 50Hz, 3 phase |
Batteries | house bank 3 8d |
isoalted generator starting 12v | |
isolated mains starting 24v | |
TANK CAPACITIES | |
Fuel | 2,774 gallons (10,500 litres) |
Water | 528 gallons (2,000 litres) |
Water Maker | Idromar 110 gal/hour |
Black Water | 660 gallons (2,500 litres) |
Mechanical | |
Steering System | Integrated IPS |
Rudder Angle Indicator | Integrated IPS |
Thruster | 28 [kW] power and a predicted Thrust of 450 [kg] with dual counter rotating 4 blades Kaplan propellers |
Stabilizers | Waveless |
Bilge Pump | Control Panel with 6x DC with Automatic and Manual Switches and High Water Alarms |
1Gianneschi pump 400VAC/3ph/50Hz | |
1 Gianneschi pump – 400VAC/3ph/50-60Hz | |
1x Emergency Pump outside Engine Room Gianneschiâ P&B MBMA 50-160B Diesel | |
Electric remote operated valves | |
Bilge Level Alarms | |
Vacuum and pressure gauges | |
Air Conditioning | |
Safety & Security | AXIS camera system |
FLIR camera | |
Fire Pumps | 1Gianneschi pump 400VAC/3ph/50-60Hz |
1 Gianneschi pump – 400VAC/3ph/50Hz | |
1x Emergency Pump outside Engine Room Gianneschi pump P&B MBMA 50-160B Diesel | |
Vacuum and pressure gauges | |
Bridge | |
Windshield Wipers | Speich x3 |
Loud Hailer | JDTRON |
VHF Radiotelephones | Furuno FM 8900s x2 |
Search Lights | Handheld |
Automatic Pilot | GARMIN/Volvo Penta Integrated |
Echo Sounder | GARMIN GSD 25/Front VU/ Live VU |
Radar | GARMIN Phantom 54 |
Chart Plotter | GARMIN GPSMAP 8617×2 GPSMAP 8624×2 |
GPS | GARMIN GPS 24xd |
Wind Instruments | GARMIN |
AIS | GARMIIN AIS 800 |
Compass | Garmin |
Satellite TV | OmniAccess/Plexus/Seatel/Starlink |
Deck | |
Anchor Windlass | Two Vertical Anchor Windlass 4kW – 400VAC/3ph/50Hz |
Ground Tackle | Two Galvanised High Tensile Steel anchors 40Kg, Two length of 123,75 meter galvanised chain D. 14mm studless |
Boat Crane and Davits | Sanguineti beam crane through a 400VAC hydraulic power pack, |
Boarding | Stern passarelle |
Horns | yes |
Audio/Visual Entertainment Systems | |
Main Salon | built in Sonance |
Owner’s Cabin | built in Sonance |
Guest Cabins | built in Sonance |
Bridge Deck | built in sonance |
Captain’s Cabin | tv |
Crew Cabins | none |
Domestic Equipment | |
Main Galley | Miele appliances |
Laundry | Miele professional |