Whether you are buying or selling, or planning your next charter, our dedicated team of professionals is at your service. We will reply to your inquiry as quickly as possible.
The Shelley Ann
€ 1,139,875About
Specifications
VIKING
2003
61' 9" (18.82m)
5.69m
3
25 Knots Knots
30 Knots Knots
USA
MTU 12V 2000 1480hp, MTU 12V 2000 1480hp
Fiberglass
The Shelley Ann, 2003 Viking 61'
DIMENSIONS | |
Length O.A.: | 61’9″ |
Length W.L. | 55’11” |
Beam | 18’8″ |
Draft | 4’9″ |
Height | 17’8″ |
Year Built/Builder | 2003/ Viking |
Gross Tons | 72 |
Net Tons | 57 |
Naval Architect | Viking |
Construction | Fiberglass |
Stateroom/Guests | 3//6 |
Crew | 1 |
Crusing/Max Speed | 25 kts/ 32kts |
Type | Sportfish Convertible |
Flag | USA |
MACHINERY | |
Main Engine | 2 x MTU 12V 2000 Titans |
Main Engine Hours | Port 3688 |
Stbd 3716 | |
Last Service | March 2022 2,900 hours |
Gear Boxes | ZF 2050 2.032:1 |
Shafts | 3 ” Stainless Steel |
Propellers | 5 blades |
Fuel Comsumption | |
Range | |
Main Generators | ONAN E/QD 21.5kw |
Generator Hours | Port 2049 |
Stbd 1335 | |
Fresh Water Pump | Jabsco |
Electricity | 120 & 240 V |
DC | 12V &24V |
Shore Power | 2 x 50 amp single phase |
Batteries | |
TANK CAPACITIES | |
Fuel | 1840 gallons |
Water | 310 gallons |
Water Maker | Sea Recovery System |
Black Water | 123 gallons |
Steering System | Seastar |
Rudder Angle Indicator | Garmin |
Thruster | Sidepower SP 240TCI |
Fuel Filters | 4x Racor |
Water Heater | 1 x Raritan 1700 Series |
Air Conditioning | 4 x Cruisair |
Ventilation | 4 x Blowers |
Safety and Security Equipment | |
Medical | EPIRB. First Aid Kit, Ditch Bag |
Fire Fighting | Seafire 1500Man/Auto HFC 227 |
Alarm and Monitoring | Qolsys |
Navigation Equipment | |
VHF Radiotelephones | 3x Standard Horizon Quantum GX5500S |
Automatic Pilot | Garmin |
Log | Garmin |
Echo Sounder | Garmin |
Radar | 19″ Garmin |
Chart Plotter | 19″ Garmin |
GPS | Garmin |
Wind Instruments | Garmin |
AIS | |
Anchor Windlass | Lewmar 24 V |
Ground Tackle | |
Boarding Ladder | Marquipt |
Searchlights | |
Audio/Visual Entertainment Systems | |
Main Salon | 43″ Sony |
Owner’s Cabin | 32″ Samsung |
Guest Cabin | 32″ Samsung |
Guest Cabin | 22″ Samsung |
Crew Cabins | |
Domestic Equipment | |
Main Galley | 4 x Subzero drawer refrigerators |
2x Subzero Drawer Freezers | |
Laundry | |
Pantry | |
Flybridge | 2 Refrigerator and 1 freezer |
Aft Cokpit | 2 step box refrigerator, 2 step box freezers, |
Starboard side ice chipper and port side live well |